Loading
Radio: Getting music from internet radio stations
Audials One contains a large list of Internet radio stations, categorized by country, genre, etc.
This article covers the Radio view and its Internet radio features.
Contents
-
Recording a specific station
This article explains how to record an internet radio station of your choice. -
Automatic recording of multiple stations
Choose a genre and let Audials One automatically choose stations to record. -
Live listening to internet radio
-
Dialog Manage Stations
This article describes the Manage Stations dialog and the actions that can be carried out there. -
Scheduled radio recording
You can program scheduled recordings to let Audials One record a certain radio station at a given time, automatically. -
Avoiding duplicate media files
Recording processes sometimes create several copies of one song in your output folder. You can avoid that by setting filters which are based on the files in your existing collection and on the files already recorded by Audials One.
Figure 1. Radio view: manual or automatic recording.. The Radio view controls for
automatic recording of multiple stations and
individually recording specific stations.

automatic recording of multiple stations and
individually recording specific stations.

Symbols used in the Radio view
| Symbol | Description | Meaning |
|---|---|---|
| Speaker | This symbol denotes the Audials One view (e.g. Radio) in the navigation pane that currently plays music or video files. | |
| Green plus sign | This symbol denotes buttons, with which you may add various elements, e.g. station, wishes, podcasts or files. | |
| Red X | This symbol denotes buttons, with which you may delete various elements. For example, you may delete stations from your favorites, delete media files from the player or wishes from your wishlist. | |
| Green arrow | This symbol denotes both ongoing recordings, as well as buttons that can be used to start recording or converting. | |
| White hand on a red hexagon | This symbol denotes buttons, with which you can stop running processes. You can stop individual recording and conversion processes, or you can click Stop all to stop all recordings and processes currently running. | |
| Gear wheel | This symbol denotes files that are currently being finished. | |
| Yellow LED display | This symbol denotes views and features that are currently active and ready for activities like recordings and data transfer. | |
| Green LED display | This symbol denotes views and features that are currently running with activities like recordings and data transfer. | |
| File folder | This symbol denotes folders. | |
| Blue figurine | This symbol denotes artists. | |
| Note | This symbol denotes songs. | |
| Euro | This symbol denotes songs in your playlist that have been purchased from Amazon. |
| Symbol | Description | Meaning |
|---|---|---|
| Yellow star | This symbol denotes radio stations that are included in your favorites. | |
| Clock | This symbol denotes buttons for scheduled radio recordings. | |
| No circle | This symbol denotes both blocked radio stations and buttons that can be used to block stations. Stations that have been blocked will not be used in automatic recordings. | |
| Seal | This symbol denotes radio stations that have been properly licensed by the GEMA. | |
| Bar graph | This symbol denotes the popularity of a station. The greater the number of bars indicated, the greater the popularity among Audials One users. | |
| Green arrow | This symbol denotes both ongoing recordings, as well as buttons that can be used to start recording or converting. | |
| Yellow arrow |
This symbol denotes stations which are recorded, but their currently playing song will be discarded. This is because the song would be incomplete, since it began playing before recording was started. The station will enter normal recording state as soon as a new song begins. |
|
| Empty green arrow |
This symbol denotes stations that are not suitable for recordings with automatic song cutting features. Anyhow you have the opportunity to record these stations continously. Later you may edit your contious recordings to cut the songs manually.
Note: Generally speaking, every station can be used for recordings. However, the automatic song cutting features are only expected to function for those stations that are indicated as being suitable.
|
|
|
|
Filled green arrow | This symbol denotes stations that are suitable for recordings with automatic song cutting features. The fuller the green right arrow, the greater the amount of songs that can be recorded per hour. |
Related information
Audials 9.0
| 2010-11-16